mojo_repos
Log in to pauseProgress
- Runs at onceRuns of this pipeline going now, out of the most the scheduler starts at once (max_runs); the others wait in the queue. Fill runs come on top, up to fill_max_runs. Docs ↗
- 1 running of 1, 0 queued
- FollowingA sensor runs the partitions of the tables it reads as they get snapshots. This is how many of those partitions it has done, and the ones it hasn't: going, failed, or not queued yet (a backfill queues them). They are behind on Coverage. Docs ↗
- gharchive (gharchive.candidates): 648 of 1020 days done; 372 behind: 1 running or queued and 371 not queued yetRunning or queued: 2025-02-28Not queued: 2023-01-01, 2023-01-02, 2023-01-03, 2023-01-04, 2023-01-05, 2023-01-06, 2023-01-07, 2023-01-08 and 363 more
- CoverageWhich days or months a run has done, failed or not reached yet, as a calendar on the Operate tab. Docs ↗
- The calendar
Runs
| RunA run: one start of a pipeline over some partitions, with its steps and their attempts. Click for its page. | CreatedWhen it was made: a run when it was queued. | TookHow long the run took, from its start to its end, or so far. | PartitionsThe partitions it covers: months, days, hours or named keys. Each step runs once per partition. | TriggerWhat started the run. Hover a trigger for what it means. | StatusWhere it stands. Hover a status for what it means. | TriesTimes the run's process was started: 1 is normal; more means retries, a lost instance or a resume. | PeakThe most memory the step's latest attempt held at once; its page has each attempt's. |
|---|---|---|---|---|---|---|---|
| 3625 | 2s | 2025-02-28 | sensor | runningLog in to cancel | |||
| 3620 | 1m 03s | 2025-02-27 | sensor | succeeded | 103 MB | ||
| 3617 | 1m 27s | 2025-02-26 | sensor | succeeded | 102 MB | ||
| 3614 | 56s | 2025-02-25 | sensor | succeeded | 102 MB | ||
| 3611 | 52s | 2025-02-24 | sensor | succeeded | 102 MB | ||
| 3606 | 46s | 2025-02-23 | sensor | succeeded | 102 MB | ||
| 3601 | 57s | 2025-02-22 | sensor | succeeded | 102 MB | ||
| 3596 | 55s | 2025-02-21 | sensor | succeeded | 104 MB | ||
| 3593 | 1m 06s | 2025-02-20 | sensor | succeeded | 104 MB | ||
| 3590 | 56s | 2025-02-19 | sensor | succeeded | 104 MB | ||
| 3585 | 54s | 2025-02-18 | sensor | succeeded | 102 MB | ||
| 3582 | 57s | 2025-02-17 | sensor | succeeded | 102 MB | ||
| 3577 | 56s | 2025-02-16 | sensor | succeeded | 102 MB | ||
| 3574 | 58s | 2025-02-15 | sensor | succeeded | 102 MB | ||
| 3571 | 53s | 2025-02-14 | sensor | succeeded | 104 MB | ||
| 3568 | 47s | 2025-02-13 | sensor | succeeded | 102 MB | ||
| 3563 | 49s | 2025-02-12 | sensor | succeeded | 102 MB | ||
| 3560 | 1m 02s | 2025-02-11 | sensor | succeeded | 104 MB | ||
| 3555 | 53s | 2025-02-10 | sensor | succeeded | 102 MB | ||
| 3550 | 56s | 2025-02-09 | sensor | succeeded | 102 MB |
Versions docs
| CommitThe git commit the binary was built from. | ImageThe container image the code ran in, if any. | CodeThe code hash: what the binary says about itself (its steps, partitions and schedule). It changes when they do, not on every build. | First seenWhen a run first ran this version. | Last seenThe last time it was seen. | RunsHow many runs used it. |
|---|---|---|---|---|---|
| ac0c766d3f15 of https://github.com/magmalake/mojo-census | 0x627ffec531716e6e | 2026-11-08T03:37:07Z | 2026-11-08T10:37:44Z | 452 | |
| ef76043fc282 of https://github.com/magmalake/mojo-census | 0x627ffec531716e6e | 2026-11-07T21:18:05Z | 2026-11-08T03:32:32Z | 197 | |
| f67cf234216b of https://github.com/magmalake/mojo-census | 0x627ffec531716e6e | 2026-11-07T14:40:55Z | 2026-11-07T14:40:55Z | 0 | |
| 859a78f818b6 of https://github.com/magmalake/mojo-census | 0x627ffec531716e6e | 2026-11-07T13:36:30Z | 2026-11-07T13:36:30Z | 0 | |
| 47fea9378b0d of https://github.com/magmalake/mojo-census | 0x627ffec531716e6e | 2026-11-07T02:04:25Z | 2026-11-07T03:21:17Z | 1 |