2026-11-11T04:29:27Z [activity 2026-05-02] attempt 1 started
2026-11-11T04:29:42Z [activity 2026-05-02] 1 repositories to catch up over 1410 loaded days; 193 days to read
2026-11-11T04:30:03Z [activity 2026-05-02] 2026-05-02: 35 repo-hour rows, 17 repositories active, 1 stars, 0 releases (20639 ms)
2026-11-11T04:30:03Z [activity 2026-05-02] 2026-05-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1574 ms)
2026-11-11T04:30:03Z [activity 2026-05-02] 2026-05-04: 1 repo-hour rows, 1 repositories active, 0 stars, 0 releases (2245 ms)
2026-11-11T04:30:03Z [activity 2026-05-02] 2026-05-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (2228 ms)
2026-11-11T04:30:03Z [activity 2026-05-02] 2026-05-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1926 ms)
2026-11-11T04:30:03Z [activity 2026-05-02] 2026-05-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (2184 ms)
2026-11-11T04:30:03Z [activity 2026-05-02] 2026-05-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (2296 ms)
2026-11-11T04:30:03Z [activity 2026-05-02] 2026-05-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1825 ms)
2026-11-11T04:30:04Z [activity 2026-05-02] 2026-05-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1139 ms)
2026-11-11T04:30:05Z [activity 2026-05-02] 2026-05-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1890 ms)
2026-11-11T04:30:05Z [activity 2026-05-02] 2026-05-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1926 ms)
2026-11-11T04:30:05Z [activity 2026-05-02] 2026-05-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1900 ms)
2026-11-11T04:30:05Z [activity 2026-05-02] 2026-05-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (2041 ms)
2026-11-11T04:30:05Z [activity 2026-05-02] 2026-05-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1838 ms)
2026-11-11T04:30:05Z [activity 2026-05-02] 2026-05-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1614 ms)
2026-11-11T04:30:05Z [activity 2026-05-02] 2026-05-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1844 ms)
2026-11-11T04:30:05Z [activity 2026-05-02] 2026-05-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1549 ms)
2026-11-11T04:30:06Z [activity 2026-05-02] 2026-05-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1452 ms)
2026-11-11T04:30:06Z [activity 2026-05-02] 2026-05-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1551 ms)
2026-11-11T04:30:06Z [activity 2026-05-02] 2026-05-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1925 ms)
2026-11-11T04:30:06Z [activity 2026-05-02] 2026-05-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1754 ms)
2026-11-11T04:30:06Z [activity 2026-05-02] 2026-05-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1814 ms)
2026-11-11T04:30:06Z [activity 2026-05-02] 2026-05-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1606 ms)
2026-11-11T04:30:06Z [activity 2026-05-02] 2026-05-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1730 ms)
2026-11-11T04:30:07Z [activity 2026-05-02] 2026-05-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1511 ms)
2026-11-11T04:30:07Z [activity 2026-05-02] 2026-05-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1371 ms)
2026-11-11T04:30:08Z [activity 2026-05-02] 2026-05-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1446 ms)
2026-11-11T04:30:08Z [activity 2026-05-02] 2026-05-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1618 ms)
2026-11-11T04:30:08Z [activity 2026-05-02] 2026-05-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1336 ms)
2026-11-11T04:30:08Z [activity 2026-05-02] 2026-05-31: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1752 ms)
2026-11-11T04:30:08Z [activity 2026-05-02] 2026-06-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1697 ms)
2026-11-11T04:30:08Z [activity 2026-05-02] 2026-06-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1377 ms)
2026-11-11T04:30:08Z [activity 2026-05-02] 2026-06-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1488 ms)
2026-11-11T04:30:09Z [activity 2026-05-02] 2026-06-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1464 ms)
2026-11-11T04:30:09Z [activity 2026-05-02] 2026-06-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1527 ms)
2026-11-11T04:30:10Z [activity 2026-05-02] 2026-06-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1460 ms)
2026-11-11T04:30:10Z [activity 2026-05-02] 2026-06-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1580 ms)
2026-11-11T04:30:10Z [activity 2026-05-02] 2026-06-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1476 ms)
2026-11-11T04:30:10Z [activity 2026-05-02] 2026-06-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1733 ms)
2026-11-11T04:30:10Z [activity 2026-05-02] 2026-06-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1540 ms)
2026-11-11T04:30:10Z [activity 2026-05-02] 2026-06-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1629 ms)
2026-11-11T04:30:10Z [activity 2026-05-02] 2026-06-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1606 ms)
2026-11-11T04:30:10Z [activity 2026-05-02] 2026-06-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1414 ms)
2026-11-11T04:30:11Z [activity 2026-05-02] 2026-06-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1276 ms)
2026-11-11T04:30:11Z [activity 2026-05-02] 2026-06-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1695 ms)
2026-11-11T04:30:11Z [activity 2026-05-02] 2026-06-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1382 ms)
2026-11-11T04:30:12Z [activity 2026-05-02] 2026-06-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1531 ms)
2026-11-11T04:30:12Z [activity 2026-05-02] 2026-06-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1251 ms)
2026-11-11T04:30:12Z [activity 2026-05-02] 2026-06-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (975 ms)
2026-11-11T04:30:12Z [activity 2026-05-02] 2026-06-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1076 ms)
2026-11-11T04:30:12Z [activity 2026-05-02] 2026-06-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1087 ms)
2026-11-11T04:30:12Z [activity 2026-05-02] 2026-06-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1149 ms)
2026-11-11T04:30:13Z [activity 2026-05-02] 2026-06-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1261 ms)
2026-11-11T04:30:13Z [activity 2026-05-02] 2026-06-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1143 ms)
2026-11-11T04:30:13Z [activity 2026-05-02] 2026-06-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1385 ms)
2026-11-11T04:30:13Z [activity 2026-05-02] 2026-06-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1697 ms)
2026-11-11T04:30:13Z [activity 2026-05-02] 2026-06-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1609 ms)
2026-11-11T04:30:13Z [activity 2026-05-02] 2026-06-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1667 ms)
2026-11-11T04:30:13Z [activity 2026-05-02] 2026-06-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1833 ms)
2026-11-11T04:30:14Z [activity 2026-05-02] 2026-06-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1893 ms)
2026-11-11T04:30:14Z [activity 2026-05-02] 2026-07-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1462 ms)
2026-11-11T04:30:14Z [activity 2026-05-02] 2026-07-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1676 ms)
2026-11-11T04:30:14Z [activity 2026-05-02] 2026-07-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1520 ms)
2026-11-11T04:30:15Z [activity 2026-05-02] 2026-07-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1376 ms)
2026-11-11T04:30:15Z [activity 2026-05-02] 2026-07-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1627 ms)
2026-11-11T04:30:20Z [activity 2026-05-02] 2026-07-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6568 ms)
2026-11-11T04:30:20Z [activity 2026-05-02] 2026-07-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1443 ms)
2026-11-11T04:30:20Z [activity 2026-05-02] 2026-07-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6341 ms)
2026-11-11T04:30:20Z [activity 2026-05-02] 2026-07-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1132 ms)
2026-11-11T04:30:21Z [activity 2026-05-02] 2026-07-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6302 ms)
2026-11-11T04:30:21Z [activity 2026-05-02] 2026-07-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1240 ms)
2026-11-11T04:30:21Z [activity 2026-05-02] 2026-07-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1193 ms)
2026-11-11T04:30:21Z [activity 2026-05-02] 2026-07-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1251 ms)
2026-11-11T04:30:21Z [activity 2026-05-02] 2026-07-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1232 ms)
2026-11-11T04:30:21Z [activity 2026-05-02] 2026-07-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1565 ms)
2026-11-11T04:30:22Z [activity 2026-05-02] 2026-07-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1338 ms)
2026-11-11T04:30:22Z [activity 2026-05-02] 2026-07-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1340 ms)
2026-11-11T04:30:22Z [activity 2026-05-02] 2026-07-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1329 ms)
2026-11-11T04:30:22Z [activity 2026-05-02] 2026-07-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1416 ms)
2026-11-11T04:30:22Z [activity 2026-05-02] 2026-07-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1502 ms)
2026-11-11T04:30:22Z [activity 2026-05-02] 2026-07-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1344 ms)
2026-11-11T04:30:22Z [activity 2026-05-02] 2026-07-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1344 ms)
2026-11-11T04:30:23Z [activity 2026-05-02] 2026-07-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1309 ms)
2026-11-11T04:30:23Z [activity 2026-05-02] 2026-07-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1272 ms)
2026-11-11T04:30:23Z [activity 2026-05-02] 2026-07-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1258 ms)
2026-11-11T04:30:23Z [activity 2026-05-02] 2026-07-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1535 ms)
2026-11-11T04:30:23Z [activity 2026-05-02] 2026-07-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1270 ms)
2026-11-11T04:30:23Z [activity 2026-05-02] 2026-07-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1192 ms)
2026-11-11T04:30:24Z [activity 2026-05-02] 2026-07-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1495 ms)
2026-11-11T04:30:24Z [activity 2026-05-02] 2026-07-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1351 ms)
2026-11-11T04:30:24Z [activity 2026-05-02] 2026-07-31: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1424 ms)
2026-11-11T04:30:24Z [activity 2026-05-02] 2026-08-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1209 ms)
2026-11-11T04:30:24Z [activity 2026-05-02] 2026-08-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1503 ms)
2026-11-11T04:30:25Z [activity 2026-05-02] 2026-08-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1304 ms)
2026-11-11T04:30:25Z [activity 2026-05-02] 2026-08-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1407 ms)
2026-11-11T04:30:25Z [activity 2026-05-02] 2026-08-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1322 ms)
2026-11-11T04:30:25Z [activity 2026-05-02] 2026-08-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1371 ms)
2026-11-11T04:30:25Z [activity 2026-05-02] 2026-08-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1315 ms)
2026-11-11T04:30:26Z [activity 2026-05-02] 2026-08-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1422 ms)
2026-11-11T04:30:26Z [activity 2026-05-02] 2026-08-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1255 ms)
2026-11-11T04:30:26Z [activity 2026-05-02] 2026-08-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1168 ms)
2026-11-11T04:30:26Z [activity 2026-05-02] 2026-08-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1286 ms)
2026-11-11T04:30:26Z [activity 2026-05-02] 2026-08-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1314 ms)
2026-11-11T04:30:26Z [activity 2026-05-02] 2026-08-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1155 ms)
2026-11-11T04:30:26Z [activity 2026-05-02] 2026-08-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1403 ms)
2026-11-11T04:30:26Z [activity 2026-05-02] 2026-08-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1172 ms)
2026-11-11T04:30:27Z [activity 2026-05-02] 2026-08-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1295 ms)
2026-11-11T04:30:27Z [activity 2026-05-02] 2026-08-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1312 ms)
2026-11-11T04:30:27Z [activity 2026-05-02] 2026-08-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1280 ms)
2026-11-11T04:30:28Z [activity 2026-05-02] 2026-08-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1481 ms)
2026-11-11T04:30:28Z [activity 2026-05-02] 2026-08-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1231 ms)
2026-11-11T04:30:28Z [activity 2026-05-02] 2026-08-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1164 ms)
2026-11-11T04:30:28Z [activity 2026-05-02] 2026-08-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1071 ms)
2026-11-11T04:30:28Z [activity 2026-05-02] 2026-08-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1447 ms)
2026-11-11T04:30:28Z [activity 2026-05-02] 2026-08-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1188 ms)
2026-11-11T04:30:28Z [activity 2026-05-02] 2026-08-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1388 ms)
2026-11-11T04:30:28Z [activity 2026-05-02] 2026-08-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1269 ms)
2026-11-11T04:30:29Z [activity 2026-05-02] 2026-08-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1250 ms)
2026-11-11T04:30:29Z [activity 2026-05-02] 2026-08-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1363 ms)
2026-11-11T04:30:29Z [activity 2026-05-02] 2026-08-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1268 ms)
2026-11-11T04:30:29Z [activity 2026-05-02] 2026-08-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1248 ms)
2026-11-11T04:30:29Z [activity 2026-05-02] 2026-08-31: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1240 ms)
2026-11-11T04:30:29Z [activity 2026-05-02] 2026-09-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1200 ms)
2026-11-11T04:30:30Z [activity 2026-05-02] 2026-09-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1415 ms)
2026-11-11T04:30:30Z [activity 2026-05-02] 2026-09-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1310 ms)
2026-11-11T04:30:30Z [activity 2026-05-02] 2026-09-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1336 ms)
2026-11-11T04:30:35Z [activity 2026-05-02] 2026-09-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6440 ms)
2026-11-11T04:30:35Z [activity 2026-05-02] 2026-09-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1166 ms)
2026-11-11T04:30:35Z [activity 2026-05-02] 2026-09-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1327 ms)
2026-11-11T04:30:36Z [activity 2026-05-02] 2026-09-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6635 ms)
2026-11-11T04:30:36Z [activity 2026-05-02] 2026-09-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (6258 ms)
2026-11-11T04:30:36Z [activity 2026-05-02] 2026-09-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1101 ms)
2026-11-11T04:30:36Z [activity 2026-05-02] 2026-09-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (982 ms)
2026-11-11T04:30:36Z [activity 2026-05-02] 2026-09-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1129 ms)
2026-11-11T04:30:37Z [activity 2026-05-02] 2026-09-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1921 ms)
2026-11-11T04:30:37Z [activity 2026-05-02] 2026-09-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1568 ms)
2026-11-11T04:30:37Z [activity 2026-05-02] 2026-09-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1172 ms)
2026-11-11T04:30:37Z [activity 2026-05-02] 2026-09-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1376 ms)
2026-11-11T04:30:37Z [activity 2026-05-02] 2026-09-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1404 ms)
2026-11-11T04:30:37Z [activity 2026-05-02] 2026-09-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1312 ms)
2026-11-11T04:30:37Z [activity 2026-05-02] 2026-09-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1407 ms)
2026-11-11T04:30:37Z [activity 2026-05-02] 2026-09-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1585 ms)
2026-11-11T04:30:39Z [activity 2026-05-02] 2026-09-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1515 ms)
2026-11-11T04:30:39Z [activity 2026-05-02] 2026-09-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1667 ms)
2026-11-11T04:30:39Z [activity 2026-05-02] 2026-09-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1753 ms)
2026-11-11T04:30:39Z [activity 2026-05-02] 2026-09-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1475 ms)
2026-11-11T04:30:39Z [activity 2026-05-02] 2026-09-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1817 ms)
2026-11-11T04:30:39Z [activity 2026-05-02] 2026-09-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1484 ms)
2026-11-11T04:30:39Z [activity 2026-05-02] 2026-09-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1705 ms)
2026-11-11T04:30:39Z [activity 2026-05-02] 2026-09-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1667 ms)
2026-11-11T04:30:40Z [activity 2026-05-02] 2026-09-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1156 ms)
2026-11-11T04:30:40Z [activity 2026-05-02] 2026-09-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1216 ms)
2026-11-11T04:30:40Z [activity 2026-05-02] 2026-10-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1034 ms)
2026-11-11T04:30:40Z [activity 2026-05-02] 2026-10-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1318 ms)
2026-11-11T04:30:40Z [activity 2026-05-02] 2026-10-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1273 ms)
2026-11-11T04:30:41Z [activity 2026-05-02] 2026-10-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1436 ms)
2026-11-11T04:30:41Z [activity 2026-05-02] 2026-10-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1457 ms)
2026-11-11T04:30:41Z [activity 2026-05-02] 2026-10-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1303 ms)
2026-11-11T04:30:41Z [activity 2026-05-02] 2026-10-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (974 ms)
2026-11-11T04:30:41Z [activity 2026-05-02] 2026-10-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1053 ms)
2026-11-11T04:30:41Z [activity 2026-05-02] 2026-10-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1089 ms)
2026-11-11T04:30:42Z [activity 2026-05-02] 2026-10-10: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1191 ms)
2026-11-11T04:30:42Z [activity 2026-05-02] 2026-10-11: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1144 ms)
2026-11-11T04:30:42Z [activity 2026-05-02] 2026-10-12: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1309 ms)
2026-11-11T04:30:42Z [activity 2026-05-02] 2026-10-13: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1382 ms)
2026-11-11T04:30:42Z [activity 2026-05-02] 2026-10-14: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1754 ms)
2026-11-11T04:30:42Z [activity 2026-05-02] 2026-10-15: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1079 ms)
2026-11-11T04:30:42Z [activity 2026-05-02] 2026-10-16: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1112 ms)
2026-11-11T04:30:42Z [activity 2026-05-02] 2026-10-17: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1113 ms)
2026-11-11T04:30:43Z [activity 2026-05-02] 2026-10-18: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1130 ms)
2026-11-11T04:30:43Z [activity 2026-05-02] 2026-10-19: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1308 ms)
2026-11-11T04:30:43Z [activity 2026-05-02] 2026-10-20: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1307 ms)
2026-11-11T04:30:43Z [activity 2026-05-02] 2026-10-21: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1311 ms)
2026-11-11T04:30:44Z [activity 2026-05-02] 2026-10-22: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1438 ms)
2026-11-11T04:30:44Z [activity 2026-05-02] 2026-10-23: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1202 ms)
2026-11-11T04:30:44Z [activity 2026-05-02] 2026-10-24: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1309 ms)
2026-11-11T04:30:44Z [activity 2026-05-02] 2026-10-25: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1467 ms)
2026-11-11T04:30:44Z [activity 2026-05-02] 2026-10-26: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1274 ms)
2026-11-11T04:30:44Z [activity 2026-05-02] 2026-10-27: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1125 ms)
2026-11-11T04:30:44Z [activity 2026-05-02] 2026-10-28: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1170 ms)
2026-11-11T04:30:45Z [activity 2026-05-02] 2026-10-29: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1345 ms)
2026-11-11T04:30:45Z [activity 2026-05-02] 2026-10-30: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1331 ms)
2026-11-11T04:30:45Z [activity 2026-05-02] 2026-10-31: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1090 ms)
2026-11-11T04:30:45Z [activity 2026-05-02] 2026-11-01: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1468 ms)
2026-11-11T04:30:45Z [activity 2026-05-02] 2026-11-02: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1422 ms)
2026-11-11T04:30:45Z [activity 2026-05-02] 2026-11-03: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1503 ms)
2026-11-11T04:30:45Z [activity 2026-05-02] 2026-11-04: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1447 ms)
2026-11-11T04:30:46Z [activity 2026-05-02] 2026-11-05: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1365 ms)
2026-11-11T04:30:46Z [activity 2026-05-02] 2026-11-06: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1324 ms)
2026-11-11T04:30:46Z [activity 2026-05-02] 2026-11-07: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (1095 ms)
2026-11-11T04:30:46Z [activity 2026-05-02] 2026-11-08: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (835 ms)
2026-11-11T04:30:46Z [activity 2026-05-02] 2026-11-09: 0 repo-hour rows, 0 repositories active, 0 stars, 0 releases (950 ms)
