bd410e935f57 live running
MachineWhat orca knows of this machine: its pool and kind, its size, the runs on it now and when it was last heard from. Docs ↗
- PoolWhere a placement sends runs: ec2 (instances orca launches), kubernetes (a run's pods) or worker:<pool> (the machines running orca worker for that pool). Click to show only it.
- worker:bgent
- Kindec2: an instance orca launched and pays for. k8s: a run's pods on the cluster. self-hosted: a machine of your own running orca worker.
- self-hosted
- ImageThe image tag its runs need: the pipeline's image on EC2 and Kubernetes, the worker's ORCA_IMAGE as it said.
-- CPUsIts vCPUs: the instance type's (or its sampler's count), the CPU a run's pods asked for, or the cores the worker said it has.
- 8
- MemoryIts memory: the instance type's, or what the worker said it has.
- 11.7 GiB
- RunsThe runs on it now. Click one for its page.
- 1430 1709 2441
- Last heartbeatWhen it was last heard from: an instance's last sample, a worker's last claim, a run's pods' last heartbeat.
- 0 s ago
- WorkerWhat orca runs there: a run's head or a dista worker on EC2; orca worker, signed in with the token named (hover for when it expires); or a run's pods.
orca workertoken 1 · bgent- ExpiresWhen the worker's token stops working.
- 2027-11-08T03:56:49Z
RunsThe runs this worker claimed, newest first. Each run's Resources card has what its processes used, and its Machines card this machine's samples while it ran. Docs ↗
| RunA run: one start of a pipeline over some partitions, with its steps and their attempts. Click for its page. | PipelineA pipeline: a binary of steps, registered with orca, that runs on its schedule or when asked. | StatusWhere it stands. Hover a status for what it means. | PartitionsThe partitions it covers: months, days, hours or named keys. Each step runs once per partition. | StartedWhen it started; empty while it waits. | EndedWhen it finished, whatever the outcome. |
|---|---|---|---|---|---|
| 2441 | mojo_versions | running | atejada/led_numbers | 2026-11-08T16:37:31Z | |
| 2439 | mojo_versions | succeeded | RyanLeber/fire-physics-engine | 2026-11-08T16:36:59Z | 2026-11-08T16:37:28Z |
| 2431 | mojo_versions | succeeded | JoseRFJuniorLLMs/mojo_full,annhilati/calculation-scripts | 2026-11-08T16:36:29Z | 2026-11-08T16:36:57Z |
| 2426 | mojo_versions | succeeded | adenletchworth/Visual-Fractal-Benchmarks | 2026-11-08T16:36:00Z | 2026-11-08T16:36:28Z |
| 2424 | mojo_versions | succeeded | Ryul0rd/mojo-autodiff | 2026-11-08T16:35:28Z | 2026-11-08T16:35:59Z |
| 2419 | mojo_versions | succeeded | cameronmcnz/rock-paper-scissors,fnands/mimage,rolkotaki/mojo-advent-of-code,thatstoasty/mist | 2026-11-08T16:34:56Z | 2026-11-08T16:35:26Z |
| 2405 | mojo_versions | succeeded | mzaks/compact-dict | 2026-11-08T16:34:27Z | 2026-11-08T16:34:55Z |
| 2397 | mojo_versions | succeeded | RafiTechie/Mojo-Programming | 2026-11-08T16:33:56Z | 2026-11-08T16:34:26Z |
| 2395 | mojo_versions | succeeded | masachika-kamada/azure-vm-mojo | 2026-11-08T16:33:24Z | 2026-11-08T16:33:55Z |
| 2384 | mojo_versions | succeeded | kaspersgit/mojo | 2026-11-08T16:32:51Z | 2026-11-08T16:33:23Z |
| 2378 | mojo_versions | succeeded | JoshKarpel/quantumojo,TheHolyBread/Emoticode,martinvuyk/1brc-mojo | 2026-11-08T16:32:21Z | 2026-11-08T16:32:49Z |
| 2374 | mojo_versions | succeeded | lsh/lsx | 2026-11-08T16:31:51Z | 2026-11-08T16:32:19Z |
| 2369 | mojo_versions | succeeded | alainrollejr/mocodes,nicktalati/learning-mojo,yangrchen/mojo_np | 2026-11-08T16:31:22Z | 2026-11-08T16:31:49Z |
| 2364 | mojo_versions | succeeded | bhansconnect/mojo-raytracer,mulveyj/mojo-demo | 2026-11-08T16:30:52Z | 2026-11-08T16:31:20Z |
| 2359 | mojo_versions | succeeded | VMois/mojo-atol-simd | 2026-11-08T16:30:20Z | 2026-11-08T16:30:49Z |
| 2345 | mojo_versions | succeeded | FQAlmeida/OCEV-Projeto-Mojo,ayumi64/mojo | 2026-11-08T16:29:51Z | 2026-11-08T16:30:19Z |
| 2337 | mojo_versions | succeeded | mzaks/mojo-unicode | 2026-11-08T16:29:22Z | 2026-11-08T16:29:50Z |
| 2335 | mojo_versions | succeeded | thatstoasty/mog | 2026-11-08T16:28:48Z | 2026-11-08T16:29:19Z |
| 2327 | mojo_versions | succeeded | Terapines/llm.mojo,minhtran241/mojo-playground | 2026-11-08T16:28:18Z | 2026-11-08T16:28:47Z |
| 2319 | mojo_versions | succeeded | FMA350/mojo-nstd | 2026-11-08T16:27:44Z | 2026-11-08T16:28:17Z |
SamplesThis machine every few seconds while the worker's latest run ran: CPU, memory, fullest disk, disk io and network, with the run's steps lined up under them, from the file the sampler the worker started beside it wrote to the run's metrics folder. Docs ↗
Run 2441
No samples for it: the worker needs ORCA_LOGS, and ORCA_SAMPLE_SECONDS above 0.